Trading Fees
Transparent and competitive fee structure
Spot Trading Fees
| VIP Level | 30d Volume (USDT) | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular | < $100K | 0.1000% | 0.1000% |
| VIP 1 | $100K - $500K | 0.0800% | 0.0900% |
| VIP 2 | $500K - $2M | 0.0600% | 0.0800% |
| VIP 3 | $2M - $10M | 0.0400% | 0.0600% |
| VIP 4 | $10M - $50M | 0.0200% | 0.0400% |
| VIP 5 | > $50M | 0.0000% | 0.0200% |
Futures Trading Fees
| VIP Level | 30d Volume (USDT) | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular | < $500K | 0.0200% | 0.0600% |
| VIP 1 | $500K - $5M | 0.0160% | 0.0500% |
| VIP 2 | $5M - $20M | 0.0140% | 0.0400% |
| VIP 3 | $20M - $100M | 0.0120% | 0.0300% |
| VIP 4 | $100M - $500M | 0.0100% | 0.0250% |
| VIP 5 | > $500M | 0.0000% | 0.0200% |
