Proof of Reserves
Transparent verification of Nova Digital's reserve holdings
100% Reserve Ratio Verified
Nova Digital maintains a 1:1 reserve ratio for all user assets. Our reserves are verified through Merkle Tree proofs and third-party audits.
102.1%
Total Reserve Ratio
Feb 15, 2025
Last Audit Date
Mazars Group
Auditor
Reserve Details
| Asset | Total Reserves | Reserve Ratio | Status |
|---|---|---|---|
| BTCBitcoin | 12,450 BTC | 102.3% | Verified |
| ETHEthereum | 85,230 ETH | 101.8% | Verified |
| USDTTether | $450M | 103.1% | Verified |
| USDCUSD Coin | $120M | 100.5% | Verified |
| SOLSolana | 1.2M SOL | 101.2% | Verified |
