Markets Overview
Real-time cryptocurrency prices and market data
| # | Name | Price | 24h % | Action |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTCPERP | $68,971.00 | -4.87% | Trade |
| 2 | ![]() EthereumETHPERP | $2,010.93 | -4.99% | Trade |
| 3 | ![]() TetherUSDT | $1.0000 | -0.02% | Trade |
| 4 | BNBBNBPERP | $631.97 | -3.53% | Trade |
| 5 | ![]() XRPXRPPERP | $1.37 | -4.19% | Trade |
| 6 | ![]() USDCUSDC | $1.0000 | +0.00% | Trade |
| 7 | ![]() SolanaSOLPERP | $85.23 | -6.21% | Trade |
| 8 | ![]() TRONTRX | $0.2858 | +1.04% | Trade |
| 9 | ![]() Figure HelocFIGR_HELOCNEW | $1.04 | +1.19% | Trade |
| 10 | ![]() DogecoinDOGEPERP | $0.0909 | -4.42% | Trade |
| 11 | ![]() WhiteBIT CoinWBT | $54.99 | +0.76% | Trade |
| 12 | ![]() USDSUSDS | $1.0000 | -0.01% | Trade |
| 13 | ![]() CardanoADAPERP | $0.2623 | -4.40% | Trade |
| 14 | ![]() Bitcoin CashBCHPERP | $445.96 | -3.05% | Trade |
| 15 | ![]() LEO TokenLEO | $9.05 | +0.64% | Trade |
| 16 | ![]() HyperliquidHYPE | $29.85 | -5.03% | Trade |
| 17 | ![]() MoneroXMR | $351.44 | -4.45% | Trade |
| 18 | ![]() ChainlinkLINKPERPNEW | $8.91 | -5.04% | Trade |
| 19 | ![]() Ethena USDeUSDE | $0.9995 | +0.01% | Trade |
| 20 | ![]() CantonCC | $0.1535 | +0.26% | Trade |



















